Home / Yields
Best Crypto Yield and Staking APY
The top yield and staking pools by total value locked, with live APY. Find where you can earn the best return on your crypto, from stablecoins to blue chip assets.
A high APY often means higher risk. Only deposit what you understand, and check the protocol before you commit.
Live onchain yieldsAuto updating
Swipe right for more ›››
| Pool | APY | TVL |
|---|---|---|
STSTETHlido | 2.23% | $17.55B |
WBWBETHbinance-staked-eth | 2.39% | $6.54B |
SUSUSDSsky-lending · stable | 3.52% | $4.62B |
WEWEETHether.fi-stake | 2.18% | $3.50B |
USUSYCcircle-usyc · stable | 3.16% | $2.92B |
USUSDCmaple · stable | 5.15% | $2.53B |
RERETHrocket-pool | 2.19% | $2.53B |
WEWEETHaave-v3 | 0.00% | $2.29B |
WBWBTCaave-v3 | 0.01% | $2.05B |
WSWSTETHaave-v3 | 0.00% | $1.99B |
SUSUSDEethena-usde · stable | 3.97% | $1.55B |
CBCBBTCaave-v3 | 0.00% | $1.26B |
USUSDYondo-yield-assets · stable | 3.55% | $1.11B |
SKSKYsky-lending | 6.75% | $985.28M |
BUBUIDLblackrock-buidl · stable | 3.58% | $963.75M |
USUSDTmaple · stable | 4.28% | $908.66M |
ETETHjustlend-v1 | 0.00% | $903.72M |
RSRSETHkelp | 2.34% | $881.11M |
USUSDScentrifuge-protocol · stable | 4.50% | $870.78M |
BUBUIDLblackrock-buidl · stable | 3.24% | $821.89M |
STSTRXjustlend-v1 | 0.00% | $777.80M |
BNBNSOLbinance-staked-sol | 4.78% | $743.28M |
USUSTBinvesco-ustb · stable | 3.48% | $740.13M |
KHKHYPEkinetiq-khype | 1.94% | $736.98M |
JIJITOSOLjito-liquid-staking | 5.17% | $725.97M |
BUBUIDLblackrock-buidl · stable | 3.55% | $674.96M |
TRTRXjustlend-v1 | 0.31% | $670.06M |
BUBUIDLblackrock-buidl · stable | 3.55% | $630.91M |
WEWETHaave-v3 | 1.50% | $609.17M |
LSLSETHliquid-collective | 2.32% | $596.07M |
LBLBTClombard-lbtc | 0.33% | $591.86M |
STSTEAKUSDCmorpho-blue · stable | 4.42% | $568.95M |
SLSLISBNBlista-liquid-staking | 1.14% | $555.33M |
USUSDSsparklend · stable | 3.39% | $545.15M |
USUSDYondo-yield-assets · stable | 3.55% | $533.54M |
USUSDTaave-v3 · stable | 2.67% | $525.89M |
BUBUSD0usual-usd0 · stable | 2.08% | $509.62M |
MEMETHmeth-protocol | 1.49% | $471.02M |
USUSDDjustlend-v1 · stable | 3.92% | $465.08M |
SUSUSDEaave-v3 · stable | 0.68% | $432.37M |
GTGTUSDCPmorpho-blue · stable | 4.38% | $430.83M |
USUSDCjupiter-lend · stable | 5.59% | $418.30M |
BTBTCjustlend-v1 | 0.02% | $409.60M |
USUSDTspark-savings · stable | 2.75% | $404.14M |
WBWBETHbinance-staked-eth | 2.39% | $392.71M |
JUJUPSOLjupiter-staked-sol | 5.76% | $379.72M |
AUAUSDcentrifuge-protocol · stable | 4.80% | $372.87M |
SUSUSDSsky-lending · stable | 3.52% | $361.13M |
USUSDSspark-savings · stable | 3.52% | $361.13M |
CBCBETHcoinbase-wrapped-staked-eth | 2.40% | $344.55M |
SUSUSDAIusd-ai · stable | 7.65% | $329.34M |
--orca-dex | 0.02% | $318.14M |
SESENPYUSDMAINmorpho-blue · stable | 5.24% | $306.94M |
BNBNBlista-lending | 0.09% | $286.81M |
USUSDSsparklend · stable | 2.03% | $286.72M |
OSOSETHstakewise-v2 | 2.28% | $274.71M |
USUSDEmorpho-blue · stable | 4.50% | $273.96M |
SESENRLUSDV2morpho-blue · stable | 5.46% | $273.93M |
BTBTCBvenus-core-pool | 0.23% | $269.50M |
USUSDCspark-savings · stable | 3.52% | $268.59M |
Good to know
About crypto yields
What is APY?
APY means annual percentage yield. It is the return you would earn over a year if the rate stayed the same and rewards compounded. A higher APY looks better, but it often comes with more risk.
Is a high APY safe?
Not always. Very high APY can mean a new or risky pool, a token that could fall in price, or impermanent loss. Stick to pools with real total value locked, and understand the risk before you deposit.
Where does this data come from?
The pools and their APY come from public onchain yield data across every major protocol, refreshed regularly so the rates stay close to live.