Home / Chains
Top Blockchains by TVL
Every major chain ranked by the total value locked in its DeFi apps. See which blockchains are holding the most money and which are growing.
Live onchain TVLAuto updating
Swipe right for more ›››
| # | Chain | TVL |
|---|---|---|
| 1 | ETEthereum | $40.92B |
| 2 | BSBSC | $4.87B |
| 3 | TRTron | $4.84B |
| 4 | SOSolana | $4.73B |
| 5 | BABase | $4.51B |
| 6 | BIBitcoin | $3.54B |
| 7 | PRProvenance | $1.55B |
| 8 | HYHyperliquid L1 | $1.19B |
| 9 | ARArbitrum | $1.18B |
| 10 | POPolygon | $828.55M |
| 11 | MOMonad | $745.47M |
| 12 | PLPlasma | $646.67M |
| 13 | AVAvalanche | $426.93M |
| 14 | SUSui | $413.98M |
| 15 | RORobinhood Chain | $368.72M |
| 16 | OPOP Mainnet | $295.71M |
| 17 | CRCronos | $252.94M |
| 18 | STStellar | $219.85M |
| 19 | ANAnubis | $195.44M |
| 20 | STStarknet | $168.08M |
| 21 | INInk | $117.22M |
| 22 | FLFlare | $113.53M |
| 23 | X X Layer | $108.84M |
| 24 | NENear | $100.09M |
| 25 | GNGnosis | $97.18M |
| 26 | MIMixin | $77.14M |
| 27 | DYdYdX | $77.00M |
| 28 | STStacks | $75.08M |
| 29 | RORootstock | $73.44M |
| 30 | KAKatana | $71.59M |
| 31 | CACardano | $63.69M |
| 32 | APAptos | $62.53M |
| 33 | MAMantle | $62.19M |
| 34 | MEMezo | $62.09M |
| 35 | PUPulseChain | $61.62M |
| 36 | TOTON | $60.54M |
| 37 | HYHydration | $51.42M |
| 38 | BEBerachain | $48.76M |
| 39 | XPXPR Network | $43.28M |
| 40 | MEMegaETH | $43.24M |
| 41 | BIBittensor | $41.92M |
| 42 | SESei | $40.50M |
| 43 | STStable | $38.50M |
| 44 | XRXRPL | $31.84M |
| 45 | VAVaulta | $30.60M |
| 46 | BLBlast | $29.58M |
| 47 | THThorchain | $28.28M |
| 48 | TETempo | $27.05M |
| 49 | ALAlgorand | $27.03M |
| 50 | UNUnichain | $26.98M |
Good to know
About chain TVL
What does chain TVL mean?
Chain TVL is the total value locked in all the DeFi apps on a blockchain. It is a simple way to see how much real money a chain is holding, and it is often used to compare how active and trusted a chain is.
Why does a chain gain or lose TVL?
TVL moves when users bridge funds in or out, when new apps launch, when incentives start or stop, and when the price of the deposited assets changes. A fast rise often means a chain is attracting new users.