Home / DeFi TVL
DeFi TVL Rankings
The top decentralized finance protocols by total value locked. See where money is flowing, and which protocols are gaining or losing funds right now.
Live onchain TVLAuto updating
Swipe right for more ›››
| # | Protocol | TVL | 7d |
|---|---|---|---|
| 1 | $137.33B | -0.53% | |
| 2 | $21.08B | -4.03% | |
| 3 | $17.70B | +0.26% | |
| 4 | $16.70B | -0.35% | |
| 5 | $13.77B | -0.31% | |
| 6 | $13.00B | -2.05% | |
| 7 | $11.53B | -1.93% | |
| 8 | $9.32B | +0.72% | |
| 9 | $7.67B | +1.98% | |
| 10 | $7.26B | -2.52% | |
| 11 | $6.99B | -0.39% | |
| 12 | $6.71B | -0.75% | |
| 13 | $6.07B | -1.82% | |
| 14 | $5.97B | +0.13% | |
| 15 | $5.64B | -6.91% | |
| 16 | $5.05B | -0.32% | |
| 17 | $4.94B | -2.20% | |
| 18 | $4.73B | +8.57% | |
| 19 | $4.58B | -3.40% | |
| 20 | $4.34B | -2.52% | |
| 21 | $4.25B | -2.71% | |
| 22 | $4.11B | +4.31% | |
| 23 | $4.03B | -1.54% | |
| 24 | $3.88B | -2.90% | |
| 25 | $3.68B | +0.76% | |
| 26 | $3.47B | +1.45% | |
| 27 | $3.44B | +1.31% | |
| 28 | $3.30B | -0.02% | |
| 29 | $3.27B | +0.61% | |
| 30 | $3.01B | +1.56% | |
| 31 | $2.99B | +25.45% | |
| 32 | $2.89B | -0.11% | |
| 33 | $2.79B | -2.17% | |
| 34 | $2.71B | -19.23% | |
| 35 | $2.59B | -4.54% | |
| 36 | $2.53B | -1.32% | |
| 37 | $2.45B | -0.35% | |
| 38 | $2.43B | +2.47% | |
| 39 | $2.29B | -3.14% | |
| 40 | $2.25B | -2.04% | |
| 41 | $2.24B | -0.18% | |
| 42 | $2.15B | +0.79% | |
| 43 | $2.07B | -3.29% | |
| 44 | $2.04B | -0.91% | |
| 45 | $1.79B | -0.53% | |
| 46 | $1.71B | +6.59% | |
| 47 | $1.69B | +0.91% | |
| 48 | $1.65B | +3.34% | |
| 49 | $1.63B | -0.01% | |
| 50 | $1.56B | -12.13% | |
| 51 | $1.49B | -1.05% | |
| 52 | $1.47B | -7.12% | |
| 53 | $1.42B | +2.41% | |
| 54 | $1.42B | -0.13% | |
| 55 | $1.32B | -3.97% | |
| 56 | $1.27B | -1.22% | |
| 57 | $1.27B | -0.41% | |
| 58 | $1.26B | +0.01% | |
| 59 | $1.24B | -2.57% | |
| 60 | $1.18B | +0.33% |
Good to know
About DeFi TVL
What is TVL?
TVL means total value locked. It is the dollar value of all the crypto that people have deposited into a protocol. A higher TVL usually means more users trust the protocol with their money, so traders watch it as a health signal.
Why does TVL change?
TVL moves when people deposit or withdraw funds and when the price of the deposited coins changes. A sharp drop can mean users are leaving or that prices fell, so it is worth checking why before you read too much into it.
Where does this data come from?
The rankings come from public onchain data that tracks deposits across every major protocol, refreshed regularly so the numbers stay close to live.