Home / Stablecoins
Stablecoins by Market Cap
Every major stablecoin ranked by market cap, with its live price and how it is backed. Watch the price column to spot any coin drifting off its peg.
Live peg dataAuto updating
Swipe right for more ›››
| # | Stablecoin | Market cap | Price |
|---|---|---|---|
| 1 | USTetherUSDT | $183.31B | $0.999 |
| 2 | USUSD CoinUSDC | $71.94B | $1.000 |
| 3 | USSky DollarUSDS | $6.55B | $1.000 |
| 4 | DADaiDAI | $4.81B | $1.000 |
| 5 | USWorld Liberty Financial USDUSD1 | $4.01B | $0.999 |
| 6 | USEthena USDeUSDe | $3.88B | $1.000 |
| 7 | USGlobal DollarUSDG | $3.35B | $1.000 |
| 8 | USCircle USYCUSYC | $3.01B | $1.133 |
| 9 | PYPayPal USDPYUSD | $2.67B | $1.000 |
| 10 | BUBlackRock USDBUIDL | $2.67B | $1.000 |
| 11 | USOndo US Dollar YieldUSDY | $2.15B | $1.139 |
| 12 | RLRipple USDRLUSD | $1.59B | $1.000 |
| 13 | USUSDDUSDD | $1.51B | $0.999 |
| 14 | USFalcon USDUSDf | $1.26B | $0.995 |
| 15 | USUSDGOUSDGO | $1.11B | $1.000 |
| 16 | UUnited StablesU | $1.10B | $1.000 |
| 17 | USUSDX Money USDXUSDX | $683.44M | $0.000 |
| 18 | GHGHOGHO | $647.96M | $0.998 |
| 19 | YLYLDSYLDS | $626.82M | $1.000 |
| 20 | USUsual USDUSD0 | $553.06M | $0.999 |
| 21 | USSolstice USXUSX | $516.34M | $0.999 |
| 22 | PUPolymarket USDpUSD | $490.01M | $1.000 |
| 23 | TUTrueUSDTUSD | $482.17M | $0.995 |
| 24 | USEthena USDtbUSDTB | $401.06M | $1.000 |
| 25 | RWrwaUSDirwaUSDi | $355.10M | $1.000 |
| 26 | FDFirst Digital USDFDUSD | $349.06M | $0.997 |
| 27 | GUGate USDGUSD | $319.53M | $0.999 |
| 28 | MM by M0M | $292.86M | $0.000 |
| 29 | APapxUSDapxUSD | $287.99M | $0.888 |
| 30 | AUAgora DollarAUSD | $258.61M | $1.000 |
| 31 | BUBinance Peg BUSDBUSD | $232.73M | $0.999 |
| 32 | CRcrvUSDcrvUSD | $227.18M | $0.999 |
| 33 | HUHUSDHUSD | $192.31M | $0.000 |
| 34 | USUSATUSAT | $185.26M | $0.999 |
| 35 | RERe Protocol reUSDreUSD | $170.04M | $1.092 |
| 36 | FLflexUSDFLEXUSD | $166.32M | $1.000 |
| 37 | USUSD.AIUSDai | $158.84M | $1.001 |
| 38 | SARiver StablecoinsatUSD | $158.35M | $0.995 |
| 39 | FRFraxFRAX | $156.45M | $0.990 |
| 40 | MUMustang FinanceMUST | $154.36M | $1.000 |
Good to know
About stablecoins
What is a stablecoin?
A stablecoin is a crypto token that tries to hold a steady value, usually one US dollar. People use them to park funds, trade, and move money without the swings of coins like Bitcoin.
What does losing the peg mean?
A stablecoin is pegged to a value like one dollar. If its price drifts well away from that, it has lost its peg, which can be a warning sign. This page shows the live price so you can see any coin that is off its peg.