Home / Stablecoins
Stablecoins by Market Cap
Every major stablecoin ranked by market cap, with its live price and how it is backed. Watch the price column to spot any coin drifting off its peg.
Live peg dataAuto updating
Swipe right for more ›››
| # | Stablecoin | Market cap | Price |
|---|---|---|---|
| 1 | USTetherUSDT | $176.22B | $0.999 |
| 2 | USUSD CoinUSDC | $70.18B | $1.000 |
| 3 | USSky DollarUSDS | $5.37B | $1.000 |
| 4 | USEthena USDeUSDe | $4.95B | $1.000 |
| 5 | DADaiDAI | $4.70B | $1.000 |
| 6 | USWorld Liberty Financial USDUSD1 | $3.30B | $0.998 |
| 7 | USGlobal DollarUSDG | $2.72B | $1.000 |
| 8 | PYPayPal USDPYUSD | $2.71B | $0.999 |
| 9 | RLRipple USDRLUSD | $2.71B | $1.000 |
| 10 | USFalcon USDUSDf | $1.66B | $0.995 |
| 11 | BUBlackRock USDBUIDL | $1.65B | $1.000 |
| 12 | UUnited StablesU | $1.62B | $0.999 |
| 13 | USUSDDUSDD | $1.49B | $0.999 |
| 14 | USUSDGOUSDGO | $1.10B | $1.000 |
| 15 | OUOpen USDOUSD | $923.16M | $0.999 |
| 16 | GHGHOGHO | $697.63M | $0.998 |
| 17 | USUSDX Money USDXUSDX | $683.44M | $0.000 |
| 18 | USUsual USDUSD0 | $538.34M | $0.998 |
| 19 | PUPolymarket USDpUSD | $519.27M | $1.004 |
| 20 | RWMultipli rwaUSDirwaUSDi | $487.32M | $1.000 |
| 21 | TUTrueUSDTUSD | $484.11M | $0.999 |
| 22 | YLYLDSYLDS | $459.09M | $0.999 |
| 23 | USEthena USDtbUSDTB | $446.65M | $0.999 |
| 24 | USNeutrino USDUSDN | $408.89M | $0.000 |
| 25 | SOSoFiUSDSOFID | $319.69M | $0.999 |
| 26 | GUGate USDGUSD | $319.18M | $0.997 |
| 27 | FDFirst Digital USDFDUSD | $282.79M | $0.996 |
| 28 | APapxUSDapxUSD | $277.71M | $0.992 |
| 29 | MM by M0M | $246.78M | $0.000 |
| 30 | BUBinance Peg BUSDBUSD | $232.78M | $0.999 |
| 31 | CRcrvUSDcrvUSD | $202.66M | $0.997 |
| 32 | USSolstice USXUSX | $201.00M | $0.999 |
| 33 | HUHUSDHUSD | $192.31M | $0.000 |
| 34 | USUSATUSAT | $178.91M | $0.998 |
| 35 | AUAgora DollarAUSD | $174.99M | $0.999 |
| 36 | FLflexUSDFLEXUSD | $166.35M | $0.000 |
| 37 | USUSD.AIUSDai | $157.23M | $0.999 |
| 38 | MUMustang FinanceMUST | $154.39M | $0.000 |
| 39 | USAvalon USDaUSDA | $145.56M | $0.000 |
| 40 | FRFraxFRAX | $139.92M | $0.989 |
Good to know
About stablecoins
What is a stablecoin?
A stablecoin is a crypto token that tries to hold a steady value, usually one US dollar. People use them to park funds, trade, and move money without the swings of coins like Bitcoin.
What does losing the peg mean?
A stablecoin is pegged to a value like one dollar. If its price drifts well away from that, it has lost its peg, which can be a warning sign. This page shows the live price so you can see any coin that is off its peg.