Home / Categories / Fiat-backed Stablecoin
Top Fiat-backed Stablecoin Coins
The best Fiat-backed Stablecoin crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 3 | $1.0 | -0.01% | |
| 6 | $1.0 | -0.01% | |
| 14 | $1.00 | -0.01% | |
| 22 | $1.00 | +0.00% | |
| 23 | $1.0 | -0.01% | |
| 31 | $1.0 | -0.02% | |
| 36 | $1.0 | -0.01% | |
| 41 | $1.00 | -0.01% | |
| 92 | $1.0 | -0.04% | |
| 102 | $1.0 | -0.01% | |
| 109 | $1.0 | -0.03% | |
| 110 | $1.0 | -0.00% | |
| 115 | $0.012 | -1.39% | |
| 129 | $1.0 | +0.02% | |
| 15 | $1.0 | -0.02% | |
| 150 | $1.0 | -0.02% | |
| 167 | $0.99 | +0.02% | |
| 170 | $1.0 | -0.02% | |
| 182 | $1.16 | +0.13% | |
| 186 | $1.0 | +0.01% | |
| 256 | $1.0 | +0.01% | |
| 320 | $1.0 | -0.01% | |
| 333 | $0.99 | -0.02% | |
| 344 | $1.0 | -0.02% | |
| 348 | $0.20 | -0.35% | |
| 358 | $1.0 | -0.02% | |
| 348 | $4.13 | 0.00% | |
| 415 | $0.0065 | +0.49% | |
| 29 | $1.00 | -0.01% | |
| 440 | $0.20 | +0.08% | |
| 462 | $1.23 | -0.07% | |
| 551 | $1.00 | +0.04% | |
| 594 | $1.0 | -0.03% | |
| 598 | $1.21 | +0.01% | |
| 602 | $1.0 | -0.12% | |
| 619 | $1.16 | +0.11% | |
| 674 | $1.0 | -0.08% | |
| 684 | $0.0051 | -7.72% | |
| 699 | $1.16 | +0.06% | |
| 703 | $1.35 | +0.09% | |
| 710 | $1.01 | +0.03% | |
| 724 | $0.010 | +6.04% | |
| 729 | $1.0 | -0.02% | |
| 778 | $1.0 | +0.13% | |
| 787 | $0.99 | 0.00% | |
| 837 | $1.0 | -0.02% | |
| 996 | $0.98 | -1.93% | |
| 1018 | $1.00 | -0.53% | |
| 1072 | $0.79 | +0.05% | |
| 1092 | $1.00 | +0.04% |
This list shows the largest Fiat-backed Stablecoin coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.