Home / Categories / Exchange-based Tokens
Top Exchange-based Tokens Coins
The best Exchange-based Tokens crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 4 | $647.38 | +5.80% | |
| 10 | $71.90 | +19.40% | |
| 15 | $9.29 | +0.20% | |
| 19 | $60.49 | +4.50% | |
| 38 | $0.053 | +13.70% | |
| 39 | $3.71 | +6.00% | |
| 41 | $106.17 | +5.70% | |
| 47 | $0.65 | +11.80% | |
| 50 | $0.0000017 | +1.70% | |
| 54 | $0.0037 | +18.60% | |
| 63 | $1.79 | +5.30% | |
| 69 | $7.35 | +8.40% | |
| 78 | $0.79 | +6.40% | |
| 82 | $7.03 | +4.00% | |
| 91 | $0.19 | +9.50% | |
| 98 | $1.63 | +3.90% | |
| 107 | $0.48 | +14.90% | |
| 111 | $0.27 | +5.80% | |
| 121 | $123.27 | +6.30% | |
| 143 | $1.47 | +10.50% | |
| 163 | $0.064 | -0.60% | |
| 173 | $0.68 | +10.40% | |
| 192 | $1.67 | +1.90% | |
| 198 | $0.44 | +5.70% | |
| 201 | $0.87 | +2.10% | |
| 223 | $0.087 | +1.60% | |
| 224 | $0.35 | +17.30% | |
| 225 | $0.21 | +6.60% | |
| 229 | $0.21 | +20.40% | |
| 246 | $0.41 | +3.40% | |
| 261 | $0.11 | +7.90% | |
| 284 | $0.12 | +14.30% | |
| 330 | $1.15 | +6.00% | |
| 331 | $0.082 | +7.60% | |
| 348 | $0.095 | +8.00% | |
| 362 | $0.011 | +9.40% | |
| 366 | $0.11 | +3.50% | |
| 423 | $0.18 | +9.50% | |
| 520 | $9.1e-7 | +13.00% | |
| 551 | $0.18 | -1.10% | |
| 567 | $0.11 | -0.80% | |
| 544 | $3.86 | 0.00% | |
| 591 | $0.22 | +11.20% | |
| 595 | $0.46 | +5.20% | |
| 599 | $0.38 | +10.90% | |
| 612 | $0.091 | +2.80% | |
| 630 | $0.30 | +7.60% | |
| 651 | $7.19 | -0.20% | |
| 652 | $0.012 | -1.00% | |
| 665 | $0.30 | +4.00% |
This list shows the largest Exchange-based Tokens coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.