Home / Categories / Perpetuals
Top Perpetuals Coins
The best Perpetuals crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 10 | $52.48 | -4.90% | |
| 46 | $0.60 | -1.40% | |
| 87 | $0.19 | -2.10% | |
| 95 | $2.09 | -8.10% | |
| 103 | $1.45 | -0.60% | |
| 182 | $0.60 | -2.30% | |
| 240 | $0.11 | +20.00% | |
| 241 | $0.33 | +1.70% | |
| 260 | $0.11 | +2.10% | |
| 1013 | $0.067 | -6.40% | |
| 347 | $0.095 | -0.90% | |
| 356 | $6.01 | -2.40% | |
| 392 | $0.098 | +3.30% | |
| 578 | $0.22 | -11.20% | |
| 619 | $0.26 | +11.70% | |
| 639 | $0.026 | +5.00% | |
| 657 | $0.083 | -1.90% | |
| 753 | $0.012 | +0.10% | |
| 825 | $0.079 | -1.20% | |
| 843 | $0.019 | +5.20% | |
| 910 | $0.0079 | +4.00% | |
| 1017 | $0.0028 | -0.50% | |
| 1058 | $0.012 | +1.80% | |
| 1066 | $0.49 | -1.70% | |
| 1088 | $0.028 | -1.10% | |
| 1258 | $2.13 | +0.10% | |
| 1276 | $0.016 | -2.30% | |
| 1312 | $0.52 | +1.60% | |
| 1336 | $0.39 | -3.50% | |
| 1341 | $0.052 | +5.10% | |
| 1475 | $0.30 | -2.00% | |
| 1511 | $0.0066 | -1.80% | |
| 1523 | $0.0079 | +0.80% | |
| 1592 | $0.053 | -3.50% | |
| 1603 | $0.0085 | -0.80% | |
| 1685 | $0.0014 | +0.70% | |
| 1989 | $0.32 | +11.90% | |
| 2520 | $0.019 | -0.10% | |
| 1938 | $0.0024 | -1.30% | |
| 2014 | $0.0075 | -1.50% | |
| 2120 | $0.00094 | +1.50% | |
| 2182 | $0.15 | -0.90% | |
| 2277 | $0.055 | +9.60% | |
| 6507 | $0.0051 | +2509.00% | |
| 2340 | $0.12 | -0.50% | |
| 2355 | $0.0046 | -0.70% | |
| 2433 | $0.0042 | -3.70% | |
| 2630 | $0.0023 | -3.30% | |
| 2722 | $0.0011 | -0.50% | |
| 2961 | $0.0019 | -6.80% |
This list shows the largest Perpetuals coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.