Home / Categories / Base Native
Top Base Native Coins
The best Base Native crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 5 | $1.0 | 0.00% | |
| 12 | $1.00 | 0.00% | |
| 19 | $8.15 | -4.20% | |
| 4 | $62.93K | -3.10% | |
| 5 | $1.10 | 0.00% | |
| 6 | $1.87K | -2.90% | |
| 25 | $1.0 | 0.00% | |
| 8 | $2.05K | -3.20% | |
| 51 | $93.74 | -4.40% | |
| 55 | $1.99 | -0.90% | |
| 56 | $0.76 | -2.20% | |
| 60 | $2.07 | -1.30% | |
| 13 | $1.18 | 0.00% | |
| 14 | $64.16K | -1.80% | |
| 15 | $2.18K | -3.20% | |
| 86 | $1.0 | 0.00% | |
| 17 | $63.16K | -3.10% | |
| 93 | $11.60 | -7.20% | |
| 19 | $1.86K | -3.40% | |
| 103 | $1.46 | -0.60% | |
| 104 | $1.15 | 0.00% | |
| 107 | $0.42 | -4.00% | |
| 23 | $62.67K | -3.30% | |
| 113 | $0.55 | -4.90% | |
| 25 | $2.11K | -3.30% | |
| 118 | $0.21 | -3.10% | |
| 27 | $62.92K | -3.00% | |
| 124 | $0.32 | -4.90% | |
| 133 | $0.74 | -5.00% | |
| 137 | $1.05 | -2.90% | |
| 139 | $1.44 | -0.30% | |
| 153 | $1.0 | +0.20% | |
| 167 | $0.16 | +0.10% | |
| 34 | $62.54K | -3.00% | |
| 175 | $0.41 | -0.10% | |
| 176 | $1.09 | 0.00% | |
| 289 | $16.48 | -0.10% | |
| 187 | $16.45 | -1.60% | |
| 39 | $2.31K | -3.30% | |
| 219 | $0.21 | +2.10% | |
| 223 | $0.27 | -3.30% | |
| 225 | $0.0031 | -6.10% | |
| 231 | $0.34 | +1.80% | |
| 233 | $0.082 | -5.00% | |
| 45 | $1.06 | -2.60% | |
| 236 | $0.11 | +20.00% | |
| 245 | $0.056 | +2.50% | |
| 258 | $0.097 | -7.50% | |
| 485 | $0.0092 | -5.10% | |
| 268 | $1.16 | -0.80% |
This list shows the largest Base Native coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.