Home / Categories / Automated Market Maker (AMM)
Top Automated Market Maker (AMM) Coins
The best Automated Market Maker (AMM) crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 37 | $4.08 | +4.50% | |
| 69 | $0.0024 | -4.30% | |
| 105 | $1.41 | -1.40% | |
| 107 | $0.42 | +0.60% | |
| 122 | $0.21 | -0.60% | |
| 146 | $1.39 | -0.30% | |
| 182 | $0.62 | -1.40% | |
| 233 | $0.083 | +1.10% | |
| 340 | $1.08 | -1.00% | |
| 412 | $0.27 | +3.70% | |
| 473 | $0.15 | -2.20% | |
| 497 | $9.3e-7 | -0.90% | |
| 709 | $0.023 | +1.20% | |
| 623 | $2.43 | +0.60% | |
| 676 | $0.27 | -0.30% | |
| 688 | $0.29 | +4.50% | |
| 864 | $0.10 | -1.10% | |
| 754 | $0.028 | -1.20% | |
| 767 | $0.011 | -1.60% | |
| 920 | $0.067 | +2.60% | |
| 1076 | $0.025 | +1.90% | |
| 1084 | $0.022 | -0.20% | |
| 1322 | $0.11 | +2.20% | |
| 1377 | $0.51 | +0.10% | |
| 1522 | $0.0031 | -1.40% | |
| 1639 | $0.0082 | -2.40% | |
| 1634 | $0.45 | -3.30% | |
| 2520 | $0.019 | -1.20% | |
| 2454 | $0.030 | 0.00% | |
| 2344 | $0.021 | +0.20% | |
| 2355 | $0.11 | -2.50% | |
| 2458 | $0.019 | +2.10% | |
| 2561 | $0.0028 | +2.80% | |
| 2831 | $0.43 | +3.80% | |
| 2719 | $0.11 | +1.20% | |
| 3152 | $0.00033 | -1.30% | |
| 5735 | $0.0092 | +0.10% | |
| 3176 | $0.016 | -3.00% | |
| 3226 | $0.00010 | +0.60% | |
| 3361 | $0.0055 | -6.70% | |
| 3455 | $0.00072 | +0.40% | |
| 4853 | $0.020 | +6.80% | |
| 3609 | $0.0019 | +1.70% | |
| 3742 | $0.0016 | -2.50% | |
| 5055 | $0.000086 | -0.10% | |
| 4470 | $0.00037 | +1.40% | |
| 4848 | $0.00036 | -0.90% | |
| 5045 | $0.00039 | -4.50% | |
| 5044 | $0.00041 | -1.60% | |
| 6264 | $0.00030 | -1.40% |
This list shows the largest Automated Market Maker (AMM) coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.